Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.0 | 26.4 | 18.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 39.4 | 27.6 | 18.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 41.7 | 28.7 | 18.7 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.9 | 30.3 | 18.9 | 28.0 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 94 | 67 | 46.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 114 | 100 | 70 | 47 | 67 |
L | 12-14 | 42-44 | 16-18 | 120 | 106 | 73 | 47.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 128 | 114 | 77 | 48 | 71 |
Elasticity | Medium-High |
- Cozy waffle knit texture for added warmth and style.
Trendy drop shoulder design for a relaxed, casual look.
Chic V-neckline adds a touch of femininity to the top.
Loose fit for a comfortable and flattering silhouette.
Material | 65%Cotton 35%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | None | Neckline | V Neck |
Color | Clearly Aqua |