Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 28.7 | 25.2 | 14.2 |
M | 31.1 | 27.6 | 15.0 |
L | 33.5 | 29.9 | 15.7 |
XL | 36.6 | 33.1 | 16.5 |
2XL | 39.8 | 36.2 | 17.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 73 | 64 | 36 |
M | 79 | 70 | 38 |
L | 85 | 76 | 40 |
XL | 93 | 84 | 42 |
2XL | 101 | 92 | 44 |
Elasticity | High |
- This crop top is faddish with a ribbed knit textured silhouette
- It's sexy cool with a low neckline and sleeveless design
- This crop vest has a great elasticity for comfy fit
- It's suitable for any sexy or casual occasion